Property Attributes
- MLS#PW26230842
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityCarson
- Area East Carson
- Neighborhood/
- Zip90810
- Style
- Year Built1926
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1547
- Lot Size0.1281 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming 4-bedroom, 2-bath Spanish-style home located in the desirable Lincoln Village neighborhood of Carson! Offering a blend of original character and practical updates, this property features a spacious floor plan with a dining area and kitchen addition completed later, providing extra room for everyday living and entertaining. Recent improvements include all-new plumbing, offering added peace of mind for the next owner. The property also features an extra-long driveway with ample parking for multiple vehicles, a valuable convenience for larger households or those needing additional parking space. At the rear of the property sits a detached garage that was previously used as an accessory dwelling unit (ADU), presenting an exciting opportunity to explore converting the space back into additional living quarters, a guest suite, or potential rental unit, subject to city approvals and permitting. Conveniently situated near shopping, dining, schools, parks, and major freeways, this home offers accessibility throughout the South Bay and greater Los Angeles area. Currently tenant-occupied, with the option to be delivered vacant at close of escrow. Whether you're looking for a primary residence, an investment opportunity, or a property with future expansion potential, this Lincoln Village home offers plenty of possibilities. Don't miss this opportunity to own a versatile property in an established Carson neighborhood!
| Price History | |
|---|---|
| 10/26/2026 | Listed $749,000 |
General Features
| Living Area | 1547 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Gas Cooktop,Gas Oven,Gas Water Heater,Range Hood,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete |
| Architectural Style | Spanish |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1926 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Suburban,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Will be considered. |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | from 405 Fwy head north on Alameda Street and turn right on Adams |
| City | Carson |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | 140 - East Carson |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5578 |
| Listing Terms | Cash,Conventional,Contract,FHA,Fannie Mae,Freddie Mac,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 514 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,All Bedrooms Down |
|---|---|
| Flooring | Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5578 |
| Spa | false |
| Lot Size Acres | 0.1281 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 4:31 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.